2016-2017| Country | Semester 1 | Semester 2 |
| UK | 1 | |
| Germany | 2 | 2 |
| Austria | 1 | |
| Finland | 3 | 1 |
| Slovakia | 1 | |
| USA | 1 | |
| Japan | 22 | 3 |
| Korea | 21 | 2 |
| Vietnam | 20 | |
| China | 1 | |
| Total | 40 | 10 |
2015-2016| Country | Semester 1 | Semester 2 |
| UK | 1 | |
| Germany | 2 | 2 |
| USA | 2 | |
| Colombia | 1 | |
| Japan | 23 | 1 |
| Korea | 16 | |
| Vietnam | 12 | |
| China | 8 | |
| Total | 65 | 3 |
2014-2015| Country/Area | Semester 1 | Semester 2 |
| Europe | 4 | 1 |
| Japan | 23 | 1 |
| Korea | 20 | 1 |
| Vietnam | 14 | |
| China | 7 | 5 |
| Total | 68 | 8 |
2013-2014| Country/Area | Semester 1 | Semester 2 |
| Japan | 20 | 6 |
| Korea | 16 | |
| Vietnam | 10 | |
| China | 1 | |
| Total | 47 | 6 |
2012-2013| Country | Semester 1 | Semester 2 |
| UK | 1 | |
| Austria | 1 | |
| Japan | 12 | 8 |
| Korea | 16 | 1 |
| Vietnam | 14 | |
| Total | 44 | 9 |
2011-2012| Country | Semester 1 | Semester 2 |
| Japan | 18 | |
| Korea | 15 | |
| Vietnam | 12 | |
| Germany | 5 | |
| Total | 50 |
2010-2011| Country | Semester 1 | Semester 2 |
| Japan | 16 | |
| Korea | 17 | |
| Vietnam | 6 | |
| Germany | 2 | |
| Total | 41 |
2009-2010| Country | Semester 1 | Semester 2 |
| Japan | 1 | |
| Korea | 2 | |
| Total | 3 | |
2008-2009| Country | Semester 1 | Semester 2 |
| Korea | 3 | |
| UK | 3 | |
| Total | 6 |
2007-2008| Country | Semester 1 | Semester 2 |
| Korea | 1 | |
| Total | 1 | |


