2016-2017| Country | Semester 1 | Semester 2 | Yearly | Total |
| China1 | 44 | 27 | 71 | |
| China2 | 90 | 79 | 169 | |
| Finland | 1 | 1 | 2 | |
| Austria | 1 | 1 | 2 | |
| Colombia | 1 | 1 | ||
| Korea | 11 | 7 | 18 | |
| Japan | 9 | 8 | 17 | |
| Total | 156 | 124 | 280 |
2015-2016| Country | Semester 1 | Semester 2 | Yearly | Total |
| China1 | 58 | 47 | 105 | |
| China2 | 96 | 82 | 178 | |
| Other | 14 | 11 | 25 | |
| Total | 168 | 140 | 308 |
2014-2015| Country | Semester 1 | Semester 2 | Yearly | Total |
| China1 | 45 | 78 | 123 | |
| China2 | 91 | 21 | 112 | |
| Other | 22 | 18 | 40 | |
| Total | 158 | 117 | 275 |
2013-2014| Country | Semester 1 | Semester 2 | Yearly | Total |
| China | 79 | 77 | 71 | |
| Finland | 1 | 2 | ||
| Austria | 2 | 2 | ||
| Korea | 2 | 3 | 9 | 18 |
| Japan | 2 | 8 | 17 | |
| Total | 86 | 88 | 9 | 203 |
2012-2013| Country | Semester 1 | Semester 2 | Yearly | Total |
| China | 77 | 60 | 137 | |
| Germany | 1 | 1 | ||
| Thailand | 1 | 1 | ||
| Korea | 6 | 6 | 12 | |
| Japan | 3 | 9 | 12 | |
| Total | 88 | 60 | 15 | 163 |
2011-2012| Country | Semester 1 | Semester 2 | Yearly | Total |
| China | 62 | 1 | 63 | |
| Germany | 1 | 1 | ||
| Vietnam | 5 | 5 | ||
| Korea | 5 | 5 | ||
| Japan | 1 | 1 | ||
| Total | 68 | 5 | 2 | 75 |
2010-2011| Country | Semester 1 | Semester 2 | Yearly | Total |
| China | 47 | 12 | 59 | |
| Germany | ||||
| Thailand | ||||
| Korea | 1 | 2 | 3 | |
| Japan | 2 | 2 | ||
| Total | 48 | 14 | 64 |


